Name |
Intact PTH ELISA Test |
---|---|
Full name |
Human Intact PTH ELISA Test Kit |
Category Name | Bone Metabolism ELISA kits |
Test | 96 |
Method | ELISA method: Enzyme Linked Immunosorbent Assay |
Principle | Sandwich Complex |
Detection Range | 1.57 - 210 pg/mL |
Sample | 25 uL Serum |
Specificity | 97% |
Sensitivity | 1.57 |
Total Time | ~ 3 hours 30 min |
Shelf Life | 12 months from the manufacturing date |
![]() |
![]() |
![]() |
ELISA kits - Rapid tests- Drug tests- Pregnancy test - IFA kits - CLIA assays - Serology tests - Instrumentation
©1992 Diagnostic Automation/Cortez Diagnostics Inc. All rights reserved.