|
| RapidTest |
Chemiluminescence
KITS
|
Instruments |
E-mail Us at: onestep@rapidtest.com
PRODUCT LIST
To view package insert (Test Procedure) click on each kit.
| Product Description | Catalog# | Number of tests |
Autoimmune
Diseases and Others to top |
||
| ANA Screen | 5102 | 96 |
| ENA Profile (12 test kits) Sm/RNP, Sm, Jo-1, Scl-70, SS-A, SS-B | 2506 | 12 |
| ENA Combined Screen (6 antigens) Sm/RNP, Sm, Jo-1, Scl-70, SS-A, SS-B | 2552 | 96 |
| Sm/RNP | 2558-1 | 96 |
| Sm | 2557-1 | 96 |
| Jo-1 | 2570-1 | 96 |
| Scl-70 | 2559-1 | 96 |
| SS-A (Ro) | 2555-1 | 96 |
| SS-B (La) | 2556-1 | 96 |
| dsDNA | 2553-1 | 96 |
| Anti-Phospholipid Screen (New) | 2560-6 | 96 |
| Cardiolipin IgG | 1491 | 96 |
| Cardiolipin IgG | 1491-11 | 96 |
| Cardiolipin IgM | 1492-11 | 96 |
| Cardiolipin IgA | 1493-11 | 96 |
| Cardiolipin IgG, A, M | 1490 | 96 |
| Beta 2 Glycoprotein 1 IgA (New) | 1494-11 | 96 |
| Beta 2 Glycoprotein 1 IgG (New) | 1495-11 | 96 |
| Beta 2 Glycoprotein 1 IgM (New) | 1496-11 | 96 |
| Histone | 2571 | 96 |
| Rheumatoid Factor (RF) | 2550 | 96 |
| Mitochondria | 1420 | 96 |
| Thyroglobulin | 1421 | 96 |
| Thyroid Microsomal | 1422-1 | 96 |
| TPO | 1422-2 | 96 |
| Ribosomal P | 1431 | 96 |
| PR3 (c-ANCA) | 1445 | 96 |
| ANCA screen IgG | 1681 | 96 |
| MPO ,Myeloperoxidase (p-ANCA) | 1441 | 96 |
| Gliadin IgG | 1021 | 96 |
| Gliadin IgA | 1022 | 96 |
Cancer (Tumor
Marker) to top |
||
| Prostatic Acid Phosphatase (PAP) | 4227-11 | 96 |
| b2-Microglobulin | 4200-16 | 96 |
| PSA | 4222-16 | 96 |
| AFP (Alpha Fetoprotein) | 5101-16 | 96 |
| AFP (Alpha Fetoprotein) | 1000-16 | 96 |
| CEA | 5201-16 | 96 |
| CA-15-3 | 6333-16 | 96 |
| CA-12-5 | 6502-16 | 96 |
| CA-19-9 | 6909-16 | 96 |
| CA-242 | 6335-16 | 96 |
| NSE | 6334-16 | 96 |
| Ferritin | 1601-16 | 96 |
| b-hCG Free | 4221-16 | 96 |
| Free PSA | 4322-16 | 96 |
Cardiac to top |
||
| Troponin I | 1105-18 | 96 |
| CK-MB | 1005-15 | 96 |
| Myoglobin | 1667-18 | 96 |
| C-Reactive Protein (CRP) | 1668-18 | 96 |
| Digoxin | 1669-15 | 96 |
| O-Lab (Anti- Oxidized LDL) | 2032-14 | 96 |
| Endothelin (1-21) | 2052-14 | 96 |
| Big Endothelin (1-38) | 2072-14 | 96 |
| MGP (Matrix Gla Protein) | 2062-14 | 96 |
| Nt-pro BNP | 2852-14 | 96 |
| Nt-pro ANP (1-98) | 2892-14 | 96 |
| OxyStat | 5007-14 | 96 |
Allergy to
top |
||
| Human Total IgE | 1801-16 | 96 |
| Human Total IgA | 1802-9 | 96 |
| Human Total IgG | 1803-9 | 96 |
| Human Total IgM | 1804-9 | 96 |
| Human Allergen Specific IgE Panel | 1805-9 | 2 X 96 |
| Human Allergen Specific IgA Panel | 1807-9 | 2 X 96 |
| Human Allergen Specific IgG Panel | 1809-9 | 2 X 96 |
| Human Allergen Specific IgM Panel | 1808-9 | 2 X 96 |
BONE METABOLISM
to
top |
||
| Intact PTH | 1735-6 | 96 |
| 125 Dihydroxyvitamin D | 1737-14 | 96 |
Fertility to
top |
||
| Human Growth Hormone (HGH) | 1901-16 | 96 |
| hCG Visual | 4102-16 | 96 |
| hCG | 4223-16 | 96 |
| Beta hCG (Total) | 4201-16 | 96 |
| FSH | 4224-16 | 96 |
| LH | 4225-16 | 96 |
| PAPP-A (New) | 4229-6 | 96 |
| Prolactin (PRL) | 4226-16 | 96 |
| SHBG (New) | 2043-6 | 96 |
Steroid to
top |
||
| Cortisol | 6101-17 | 96 |
| Estradiol | 2046-18 | 96 |
| DHEA-S | 2055-17 | 96 |
| Progesterone | 2077-18 | 96 |
| DHT (Dihydro-Testosterone) (New) | 2042-6 | 96 |
| Testosterone | 2095-18 | 96 |
| Testosterone Free | 2924-17 | 96 |
| Androstenedione | 1038-17 | 96 |
| Estriol Free | 3171-17 | 96 |
| 17 alpha OH Progesterone | 1292-6-17 | 96 |
Thyroid (Endocrinology)
to
top |
||
| T3 | 3144-16 | 96 |
| T4 | 3149-16 | 96 |
| TSH | 3122-16 | 96 |
| TSH Ultrasensitive (New) | 3123-16 | 96 |
| Free T4 | 3146-15 | 96 |
| Free T3 | 3148-15 | 96 |
| T Uptake | 3176-15 | 96 |
| NNT4 (NeoNatal T4) | 3150-15 | 96 |
| NTSH (NeoNatal TSH) (New) | 3124-15 | 96 |
Infectious
Diseases and others to
top |
||
| Bordetella pertussis IgA | 5117-8 | 96 |
| Berdetella pertussis IgG | 5118-8 | 96 |
| Berdetella pertussis IgM | 5119-8 | 96 |
| RSV IgA | 5113-8 | 96 |
| RSV IgG | 5114-8 | 96 |
| RSV IgM | 5115-8 | 96 |
| Adenovirus IgA | 5101-8 | 96 |
| Adenovirus IgG | 5102-8 | 96 |
| Adenovirus IgM | 5103-8 | 96 |
| Influenza A IgA | 5104-8 | 96 |
| Influenza A IgG | 5105-8 | 96 |
| Influenza A IgM | 5106-8 | 96 |
| Influenza B IgA | 5107-8 | 96 |
| Influenza B IgG | 5108-8 | 96 |
| Influenza B IgM | 5109-8 | 96 |
| TB IgA | 5110-8 | 96 |
| TB IgG | 5111-8 | 96 |
| TB IgM | 5112-8 | 96 |
| Toxoplasma gondii IgG (Toxo IgG) | 1101-11 | 96 |
| Toxoplasma gondii IgA (Toxo IgA) | 1103-11 | 96 |
| Toxoplasma gondii IgM (Toxo IgM) | 1102-11 | 96 |
| Rubella IgG | 1301-11 | 96 |
| Rubella IgM | 1302-11 | 96 |
| CMV IgA (New) | 1200-11 | 96 |
| CMV IgG | 1201-11 | 96 |
| CMV IgM | 1202-11 | 96 |
| HSV 1 IgA (New) | 1400-11 | 96 |
| HSV 1 IgG | 1401-11 | 96 |
| HSV 1 IgM | 1402-11 | 96 |
| HSV 2 IgG | 1403-11 | 96 |
| HSV 2 IgM | 1404-11 | 96 |
| HSV 1& 2 IgM | 1444-11 | 96 |
| HSV 1&2 IgG | 1443-11 | 96 |
| Epstein Barr Virus VCA IgA (EBV VCA IgA) | 1414-11 | 96 |
| Epstein Barr Virus VCA IgG (EBV, VCA IgG) | 1405-11 | 96 |
| Epstein Barr Virus VCA IgG (EBV, VCA IgG) | 1405-1 | 96 |
| Epstein Barr Virus VCA IgM (EBV, VCA IgM) | 1406-11 | 96 |
| Epstein Barr Virus VCA IgM (EBV, VCA IgM) | 1406-1 | 96 |
| Epstein Barr Virus Early Antigen (EA) IgG | 1415-1 | 96 |
| Epstein Barr Virus Early Antigen (EA) IgG | 1415-11 | 96 |
| Epstein Barr Virus Nuclear Antigen (EBNA) IgG | 1425 | 96 |
| Epstein Barr Virus Nuclear Antigen(EBNA) IgG | 1425-11 | 96 |
| Epstein Barr Virus Nuclear Antigen (EBNA) IgM | 1426 | 96 |
| Chlamydia Trachomatis IgG | 1407-1 | 96 |
| Chlamydia Trachomatis IgA | 1417-1 | 96 |
| Chlamydia Trachomatis IgG (Please note this kit is different from the above 1407-1 kit) | 1407-11 | 96 |
| Chlamydia Trachomatis IgA (Please note this kit is different from the above 1417-1 kit) | 1417-11 | 96 |
| Chlamydia Trachomatis IgM | 1427-11 | 96 |
| Measles IgG | 1408 | 96 |
| Measles IgM | 1409 | 96 |
| Mumps IgG | 1410 | 96 |
| Mumps IgM* | 1411 | 96 |
| Mycoplasma pneumonia IgG | 8042 | 96 |
| Mycoplasma pneumonia IgM | 8043 | 96 |
| Syphilis (TPA) IgG | 1463 | 96 |
| Syphilis IgM | 1464 | 96 |
| Lyme Disease IgG | 1428 | 96 |
| Lyme Disease IgM | 1424 | 96 |
| Lyme Disease IgG, M | 1423 | 96 |
| Legionella G/M/A | 1651 | 96 |
| H. pylori IgG | 1503 | 96 |
| H. pylori IgA | 1505 | 96 |
| H. pylori IgM | 1504 | 96 |
| Varicella-Zoster IgG | 1412 | 96 |
| Varicella-Zoster IgM | 1413 | 96 |
| Brucella IgG | 1501 | 96 |
| Brucella IgM | 1502 | 96 |
| HBsAg* | 1701-12 | 96 |
| HBsAb* | 1702-12 | 96 |
| HBcAb * | 1704-12 | 96 |
| HBcAb IgM * | 1778-12 | 96 |
| HBeAg* | 1705-12 | 96 |
| HBeAb* | 1706-12 | 96 |
| HDV Ab* | 1867-12 | 96 |
| HDV Ag* | 1868-12 | 96 |
| HEV IgG (New) | 1888-12 | 96 |
| HEV IgM * | 1876-12 | 96 |
| HEV Ab* | 1877-12 | 96 |
| HGV Ab* | 1887-12 | 96 |
| HCV (Non A, Non B) * | 1707-12 | 96 |
| HCV IgG (New) | 1709-12 | 96 |
| HCV IgM (New) | 1708-12 | 96 |
| HAV IgG (New) | 1519-12 | 96 |
| HAV IgM* | 1518-12 | 96 |
| HIV 1,2 * | 1516-12 | 96 |
| HTLV* | 8196-12 | 96 |
| TTV IgG | 1781-12 | 96 |
| TTV IgM | 1782-12 | 96 |
| *For export only | ||
Parasitology | ||
| Antibody Detection | ||
| Schistosoma | 8209--3 | 96 |
| Strongyloides (New) | 8319-3 | 96 |
| Changes * | 8100-3 | 96 |
| Cysticercosis (T.Solium) | 8105-3 | 96 |
| Dengue IgG/IgM* | 8115-3 | 96 |
| Dengue IgG* | 8116-3 | 96 |
| Dengue IgM* | 8117-3 | 96 |
| Diphtheria | 8118-3 | 96 |
| E. Histolytica (Amebiasis) | 8201-3 | 96 |
| Echinococcus | 8202-3 | 96 |
| Leishmania* | 8203-3 | 96 |
| Leptospira IgG | 8204-3 | 96 |
| Leptospira IgM | 8208-3 | 96 |
| Tetanus* | 8205-3 | 96 |
| Toxocara | 8206-3 | 96 |
| Trichinella | 8207-3 | 96 |
| Antigen Detection | ||
| Adenovirus (Fecal) | 8300-3 | 96 |
| C. difficile | 8308-3 | 96 |
| E. Histolytica/dispar | 8307-3 | 96 |
| Cryptosporidium (Fecal) | 8301-3 | 96 |
| E. coli 0157 (Fecal) | 8302-3 | 96 |
| E. coli Verotoxin (Fecal) | 8303-3 | 96 |
| Giardia*(Fecal) | 8304-3 | 96 |
| Legionella Urinary Antigen (Urine) | 8305-3 | 96 |
| Rotavirus (Fecal) | 8306-3 | 96 |
| *For export only | ||
Diabetes Assays | ||
| C-Peptide | 1293-15 | 96 |
| Insulin | 1606-15 | 96 |
| Leptin (New) | 1742-6 | 96 |
Others
to
top |
||
| Vitamin B12 In Food | 1739-8 | 96 |
| Vitamin H (Biotin) In Food | 1741-8 | 96 |
| Folate (Folic Acid) In Food | 1736-8 | 96 |
| Lp (a) | 1740-9 | 96 |
| Anti-Tetanus Toxoid IgG | 8900 | 96 |
| Diphtheria Toxoid IgG | 1760 | 96 |
|
23961 Craftsman Road, suite E, F, D |
|
Calabasas, 91302,California, USA |