





| Name | CA-19-9 ELISA kit |
|---|---|
| Category Name | Cancer ELISA kits |
| Test | 96 |
| Method | ELISA method: Enzyme Linked Immunosorbent Assay |
| Principle | ELISA principle- Peroxidase conjugated |
| Detection Range | 0-240U/mL |
| Sample | 50µl serum |
| Specificity | 97% |
| Sensitivity | 5U/mL |
| Total Time | ~140 min |
| Shelf Life | 12-14 months |
![]() |
|
|
ELISA kits - Rapid tests- Drug tests- Pregnancy test - IFA kits - CLIA assays - Serology tests - Instrumentation
©1992 Diagnostic Automation/Cortez Diagnostics Inc. All rights reserved.


NSE ELISA kit
Free PSA ELISA kit
CEA ELISA kit
PSA ELISA kit
AFP (Alpha Fetoprotein) ELISA kit
Prostatic Acid Phosphatase (PAP) ELISA kit
Free Beta HCG ELISA kit
CA-12-5 ELISA kit