





| Name | NSE ELISA kit |
|---|---|
| Category Name | Cancer ELISA kits |
| Test | 96 |
| Method | ELISA method: Enzyme Linked Immunosorbent Assay |
| Principle | ELISA principle - Peroxidase conjugated |
| Detection Range | 0-200 ng/mL |
| Sample | 25µl serum |
| Specificity | 98.70% |
| Sensitivity | 15 ng/mL |
| Total Time | ~80min |
| Shelf Life | 12-14 months |
![]() |
|
|
ELISA kits - Rapid tests- Drug tests- Pregnancy test - IFA kits - CLIA assays - Serology tests - Instrumentation
©1992 Diagnostic Automation/Cortez Diagnostics Inc. All rights reserved.


CA-15-3 ELISA kit
CEA ELISA kit
AFP (Alpha Fetoprotein) ELISA kit
Free PSA ELISA kit
Beta 2 Microglobulin ELISA kit
CA-19-9 ELISA kit
PSA ELISA kit
Free Beta HCG ELISA kit